Results :
Nr. Couple Country Round Aeglane Valss Viini Valss Quickstep Samba Cha Cha Cha Džaiv Sum Place
B F I K N O P B F I K N O P B F I K N O P B F I K N O P B F I K N O P B F I K N O P
46 Hardo Lehtsaar / Respect Final 3 6 5 4 5 2 5 3 6 2 4 4 2 4 3 5 3 5 4 4 4 5 6 5 4 4 5 5 3 4 5 4 1 6 4 4 4 4 4 1 4 3 5.
81 Liam Kalind / Respect Final 5 5 2 3 4 5 4 5 4 5 3 5 5 5 6 3 5 3 5 5 5 4 3 3 3 5 2 4 4 3 4 3 2 2 5 3 2 5 3 2 2 1 4.
91 Martten Joakit / Dance Team Royal Final 4 2 4 5 2 3 3 4 2 3 5 3 4 3 4 1 4 4 3 3 3 3 2 4 5 1 4 2 5 1 3 5 3 4 3 5 3 1 5 3 5 5 3.
94 Mattias Metsniit / Leevi Final 2 3 1 1 1 1 1 1 3 1 1 1 1 1 1 4 1 1 1 1 1 2 4 1 2 2 1 3 1 6 1 1 4 1 2 2 6 2 2 5 1 4 1.
116 Sander Ostrat / Dance Team Royal Final 6 4 6 6 6 6 6 6 5 6 6 6 6 6 5 6 6 6 6 6 6 6 5 6 6 6 6 6 6 5 6 6 6 5 6 6 5 6 6 6 6 6 6.
122 Sverre Paas / Leevi Final 1 1 3 2 3 4 2 2 1 4 2 2 3 2 2 2 2 2 2 2 2 1 1 2 1 3 3 1 2 2 2 2 5 3 1 1 1 3 1 4 3 2 2.

B : Eduard Korotin

F : Eve Aunver

I : Helena Kruusamäe

K : Siim Saarik

N : Margarita Goldin

O : Irina Sitnik-Potapov

P : Maksim Stepanov